The 2026 micro:bit Model Hovercraft Competition concluded with great success on May 16th! This exciting interdisciplinary STEAM event brought together many upper primary and junior secondary students. Demonstrating exceptional hands-on technology and problem-solving skills, teams designed their own skirts, fine-tuned fan dynamics, and programmed micro:bit code to compete in speed, precision control, and payload capacity.
Special thanks to our co-organizing school, HKSYC&IA Chan Nam Chong Memorial School , for providing the venue, and to Vice Principal Chong Chi Chung for serving as our guest of honor for the awards presentation, making this academic event a resounding success!
.jpg)
The tournament utilizes a cumulative point system. Participating teams earn points based on performance in three individual challenges (Speed Challenge, Rescue Challenge, and Load Challenge). Overall Champions, 1st Runners-up, and 2nd Runners-up are determined by total cumulative score, alongside individual category and merit awards.
This challenge tests aerodynamic design and maximum thrust output. Hovercrafts must navigate the official track smoothly and rapidly for designated laps within a 2-minute time limit, with rankings based on completion time.
This task demands fine control and precise drift handling. Teams must maneuver their hovercraft to perform one or more rescue missions within a 2-minute-and-30-second limit to achieve the highest possible score.
This task tests vertical lift limits and stability. Hovercrafts must carry a chosen payload weight from the start line to the finish line in a single run within 30 seconds. Teams are permitted to build custom cargo containers onto the top of their craft to prevent payload drops.
| Award | School Name | Hovercraft Name |
|---|---|---|
| Champion | H.K.C.C.C.A. Chan Nam Chong Memorial College | 南昌二號 |
| 1st Runner-up | Lutheran Lei Ming Choi Secondary School | 3A 第一組 |
| 2nd Runner-up | H.K.C.C.C.A. Chan Nam Chong Memorial College | 南昌一號 |
| Most Speedy Hovercraft Award | Semple Memorial Secondary School | 深培夢想號 |
| Most Speedy Hovercraft Award | H.K.C.C.C.A. Chan Nam Chong Memorial College | 南昌二號 |
| Most Flexible Hovercraft Award | H.K.C.C.C.A. Chan Nam Chong Memorial College | 南昌二號 |
| Best Load-Carrying Hovercraft Award | Lutheran Lei Ming Choi Secondary School | 3A 第一組 |
| Most Speedy Hovercraft Merit Award | H.K.C.C.C.A. Chan Nam Chong Memorial College | 南昌一號 |
| Most Flexible Hovercraft Merit Award | H.K.C.C.C.A. Chan Nam Chong Memorial College | 南昌一號 |
| Best Load-Carrying Hovercraft Merit Award | EVC Lee Iak Yo Memorial Secondary School | LIY Boat |
| Best Design Award | Delia Memorial School (Gili Path) | GP Team A |
| Best Design Award | Semple Memorial Secondary School | 深培夢想號 |
| Best Design Award | Holy Trinity College | ynk 音樂劇 |
| Award | School Name | Hovercraft Name |
|---|---|---|
| Champion | Sheung Shui Alliance Primary School | 宣小啟航 |
| 1st Runner-up | LKWFS Lau Wong Nam Primary School | 耀南1號 |
| 1st Runner-up | LKWFS Lau Wong Nam Primary School | 耀南2號 |
| 2nd Runner-up | LKWFS Lau Wong Nam Primary School | 耀南3號 |
| Most Speedy Hovercraft Award | Sheung Shui Alliance Primary School | 宣小啟航 |
| Most Flexible Hovercraft Award | Sheung Shui Alliance Primary School | 宣小啟航 |
| Best Load-Carrying Hovercraft Award | Sheung Shui Alliance Primary School | 宣小啟航 |
| Best Design Award | LKWFS Lau Wong Nam Primary School | 耀南3號 |
📸 Relive the highlights and vibrant atmosphere of this year's competition! 👉 【Click here to view the full photo album】